Difference between revisions of "2003-08-25 Long Beach Arena"
Jump to navigation
Jump to search
(Frequency analysis and mp3 sample added) |
RogerChapi (talk | contribs) (→Bootleg Information) |
||
Line 1: | Line 1: | ||
== Concert Information == | == Concert Information == | ||
== Bootleg Information == | == Bootleg Information == | ||
+ | === Tracklist === | ||
+ | ==== CD 1 ==== | ||
+ | #Doctor, Doctor (4:14) | ||
+ | #The Number Of The Beast (4:55) | ||
+ | #The Trooper (4:02) | ||
+ | #Die With Your Boots On (6:26) | ||
+ | #Revelations (6:00) | ||
+ | #Hallowed Be Thy Name (9:57) | ||
+ | #Wildest Dreams (3:43) | ||
+ | #The Wickerman (7:09) | ||
+ | #The Clansman (9:16) | ||
+ | |||
+ | ==== CD 2 ==== | ||
+ | #The Clairvoyant (4:51) | ||
+ | #Fear Of The Dark (7:38) | ||
+ | #Iron Maiden (10:14) | ||
+ | #2 Minutes To Midnight (5:37) | ||
+ | #Run To The Hills (9:23) | ||
+ | |||
+ | |||
+ | === Notes === | ||
+ | |||
+ | === Taper and equipment === | ||
+ | |||
+ | === Quality === | ||
+ | 4 | ||
+ | |||
=== Frequency Analysis === | === Frequency Analysis === |
Latest revision as of 19:06, 20 June 2005
Contents
Concert Information
Bootleg Information
Tracklist
CD 1
- Doctor, Doctor (4:14)
- The Number Of The Beast (4:55)
- The Trooper (4:02)
- Die With Your Boots On (6:26)
- Revelations (6:00)
- Hallowed Be Thy Name (9:57)
- Wildest Dreams (3:43)
- The Wickerman (7:09)
- The Clansman (9:16)
CD 2
- The Clairvoyant (4:51)
- Fear Of The Dark (7:38)
- Iron Maiden (10:14)
- 2 Minutes To Midnight (5:37)
- Run To The Hills (9:23)
Notes
Taper and equipment
Quality
4
Frequency Analysis